| Place of Origin: | China |
|---|---|
| Brand Name: | astaxanthin |
| Certification: | ISO |
| Model Number: | astaxanthin supplement |
| Minimum Order Quantity: | 1kg |
| Price: | Inquiry |
| Packaging Details: | 1kg/bag,25kg/drum |
| Delivery Time: | 3 work days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 500kg per month |
| Name: | Astaxanthin Skin | CAS No.: | 472-61-7 |
|---|---|---|---|
| EINECS No.: | 207-451-4 | Assay: | HPLC99% |
| Form: | Pink To Very Dark Purple Powder | Type: | Vitamins, Amino Acids And Coenzymes |
| Highlight: | vitamin d supplement powder,vitamin b8 powder |
||
CAS 472-61-7 plant extract astaxanthin for skin supplement for sale
Astaxanthin Introduction
Astaxanthin is a naturally occurring carotenoid pigment, is a powerful biological antioxidant. Astaxanthin exhibits strong free radical scavenging activity and protects against lipid peroxidation and oxidative damage of LDL-cholesterol, cell membranes, cells, and tissues.
Astaxanthin has been the focus of a large and growing number of peer-reviewed scientific publications.
Astaxanthin Application
1. Increase strength and endurance
2. Boosts Immune System
3. Inhibit Skin aging with skin-whitening effect. Prevent Diabetic Syndrome & Arteriosclerosis
4. Cardiovascular & heart health Benefits
5. Improve Eye Health.
6. Anticancer, Anti-inflammatory & Anti-helicobacter Pylori Activity
7. Nervous System Benefits
Astaxanthin Specification| Botanical Source | Haematococcus Pluvialis |
| Part Used | Wholesale Part |
| Active Ingredients | Astaxanthin |
| Appearance | Dark Red Powder |
| Flavor & Odor | Characteristic |
| Particle Size | 100% Pass 80 Mesh |
| Physical | |
| Loss on Drying | ≤5.0% |
| Bulk density | 40-60g/100ml |
| Sulphated Ash | ≤5.0% |
| General Status | Non-irradiated |
| Chemical | |
| Pb | ≤3mg/kg |
| As | ≤1mg/kg |
| Hg | ≤0.1mg/kg |
| Cd | ≤1mg/kg |
| Microbial | |
| Total Microbacterial Count | ≤1000cfu/g |
| Yeast & Mold | ≤100cfu/g |
| E.Coli | Negative |
| Staphylococcus Aureus | Negative |
| Salmonella | Negative |
| Enterobacteriaceaes | Negative |