| Place of Origin: | Shaanxi, China |
|---|---|
| Brand Name: | bio |
| Certification: | GMP, ISO, SGS, HALAL |
| Model Number: | -Curcumin |
| Minimum Order Quantity: | 1kg |
| Price: | $65-$75 per kilogram |
| Packaging Details: | 1-25kg bag, 25kg drum |
| Delivery Time: | 1-3 work days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 kg per month |
| Product Name: | Curcumin | Cas No.: | 458-37-7 |
|---|---|---|---|
| EINECS No.: | 207-280-5 | Appearance: | Golden Yellow Powder |
| Variety: | Turmeric Root Extract | COA: | Available |
| Type: | Herbal Extract | Test Method: | HPLC |
| Highlight: | piperine extract powder,resveratrol extract powder |
||
Top quality raw material 100% natural API Curcumin powder CAS.458-37-7
Curcumin Introduction:
Product Name: Curcumin
Other Name: Turmeric Root Extract
Latin name: Curcuma longa L.
Plant part used: root
Specification: 20% nano curcumin
Testing methods: HPLC
CASNo: 458-37-7 (Curcumin)
Main Function: Antiviral, antimicrobial and antiparasitic activities
1. The Curcumin powder can improve immunity;
2. Helping to prevent dementia;
3. Antioxidant,anti-inflammatory,antifungal;
4. The Curcumin powder can to prevent the body from the damages of free radicals;
5. Preventing swelling of the joint, arthritis, cardiovascular disease and cancer;
6. The Curcumin powder have anticoagulant, lipid-lowering, anti-atherosclerotic, anti-aging,and inhibiting growth of tumor.
Curcumin Application:
1. Mainly used as flavor additive to pigments and foods;
2. The Curcumin powder also has a good performances such as anticancer, anti,inflammatory antioxidation, antimutagenics, Lipoidemia reducing and etc;
3. Now Curcumin powder is used as a food coloring since it normally gives food (slightly yellow color) is used to protect food products from sunlight;
4. The curcumin/polysorbate solution or curcumin powder dissolved in alcohol is used for water-containing products. Over-coloring, such as in pickles, relishes, and mustard, is sometimes used to compensate for fading.
| PRODUCT NAME | Curcumin | ||||
| CAS no. | 458-37-7 | Quantity | 4500kgs | ||
| Storage | Keep dry and sealed at low temperature away from strong light | ||||
| Items of analysis | Specification | Results | |||
| Description | Golden yellow powder | Complies | |||
| Assay | ≥95.0% | 98.03% | |||
| Identification | HPLC | Complies | |||
| Solubility | Not completely soluble in water | Complies | |||
| Partical Size | 100% pass 80 mesh | Complies | |||
| Loss on drying | ≤5.0% | 2.65% | |||
| Residue on ignition | ≤5.0% | 0.86% | |||
| Heavy metal | ≤10.0ppm | <10ppm | |||
| Pb | ≤3.0ppm | <2 | |||
| Hg | ≤0.1ppm | <0.1 | |||
| Arsenic | ≤2.0ppm | <2.0 | |||
| Cd | ≤1.0ppm | <1.0 | |||
| Solvent Residue | ≤0.05% | <0.05 | |||
| Total plate count | ≤1000cfu/g | <1000 | |||
| Yeast and Mold | ≤100cfu/g | <100 | |||
| Salmonella | Not Detected | Absent | |||
| Escherichia coli | Not Detected | Absent | |||
| Staphylococcus | Not Detected | Absent | |||
| Conclusion | Conforms with enterprise standards | ||||
![]()