| Place of Origin: | Shaanxi, China |
|---|---|
| Brand Name: | bio |
| Certification: | GMP, ISO, SGS, HALAL, HPLC |
| Model Number: | -Cephalexin |
| Minimum Order Quantity: | 25kg |
| Price: | $52-$60 per kilogram |
| Packaging Details: | 1-25kg bag, 25kg drum |
| Delivery Time: | 1-3 work days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 5300 kg per month |
| Product Name: | Cephalexin | EINECS No.: | 239-773-6 |
|---|---|---|---|
| Cas No.: | 15686-71-2 | Color: | White |
| Purity: | 99%min | Grade: | Food/Pharmaceutical Grade |
| Certificate: | ISO Halal Kosher | Brand: | Bio |
| Highlight: | uti antibiotic cephalexin,clarithromycin powder |
||
Best price supply API bulk API Cephalexin powder CAS.15686-71-2 from China
Cephalexin Introduction:
| PRODUCT NAME | Cephalexin | ||||
| CAS no. | 15686-71-2 | Quantity | 320kgs | ||
| Storage | In an airtight container, protected from light. | ||||
| Items of analysis | Specification | Results | |||
| Description | White or almost white,crystalline powder | Complies | |||
| Assay | 95.0~102.0% | 100.4% | |||
| Specific rotation | +149~+158° | 155° | |||
| Identification | The IR spectrum confirm to that of reference standard | Complies | |||
| PH | 4.0~5.5 | 5.0 | |||
| 7-ADCA | ≤1.0% | Not detected | |||
| Any impurity | ≤1.0% | 0.06 | |||
| Total impurity | ≤3.0% | 0.16 | |||
| Methanol | ≤0.3% | 0.04 | |||
| Acetone | ≤0.3% | 0.06 | |||
| Methylene chloride | ≤0.06% | Not detected | |||
| N,N-Dimethylformamide | ≤0.088% | Not detected | |||
| Water | 4.0~8.0% | 5.6 | |||
| Sulfated ash | ≤0.2% | 0.1 | |||
| Conclusion | Conforms with enterprise standards | ||||
![]()