Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | Sengmei |
Certification: | GMP, ISO, SGS, HALAL,HPLC |
Model Number: | nmn for sale |
Minimum Order Quantity: | 1kg |
Packaging Details: | 1-25kg bag, 25kg drum |
Delivery Time: | 1-3 work days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 2000 kgs per month |
Product Name: | NMN Supplement Powder | Cas No.: | Cas No. 1094-61-7 |
---|---|---|---|
EINECS No.: | 214-136-5 | Molecular Formula: | C11H15N2O8P |
Molecular Weight: | 334.22 | Usage: | Anti Aging Raw Material |
High Light: | Cas No 1094-61-7 NMN Supplement Powder,Anti Aging NMN Supplement Powder,Cas No 1094-61-7 |
Cas No. 1094-61-7 NMN Supplement Powder Anti Aging Raw Material
NMN Supplement Powder Introduction
NMN Supplement Powder in human cells play an important role in energy generation, it involved in intracellular NAD (nicotinamide adenine dinucleotide, cell energy conversion important coenzyme) synthesis. Nicotinamide Mononucleotide is a water-soluble vitamin. Nicotinamide Mononucleotide is easy to absorb oral, and can be widely distributed in the body, the excess metabolites or prototype quickly expel from urine. Nicotinamide is part of coenzyme I and coenzyme II, plays the role of hydrogen delivery in biological oxidation respiratory chain.
■ Cosmetic raw material: NMN itself is a substance in the body of cells, and its safety as a drug or health care product is high, and NMN is a monomer molecule,it's anti-aging effect is obvious, so it can be used in cosmetic raw materials.
PRODUCT NAME | Beta-Nicotinamide Mononucleotide | ||||
Cas number | 1094-61-7 | Quantity | 5.6kg | ||
Storage | Sealed to keep away from moisture | ||||
Items of analysis | Specification | Results | |||
Appearance | White powder | Conforms | |||
Water | ≤6.0% | 0.4 | |||
Arsenic | ≤1ppm | <1 | |||
Heavy Metals | ≤10ppm | <10 | |||
Assay | 97.0%-100.0% | 99.6% | |||
Total Aerboic | ≤1000cfu/g | <1000 | |||
Yeast and mold | ≤100cfu/g | <100 | |||
E.Coli | Negative | Absent | |||
Salmonella | Negative | Absent | |||
Staphylococcus Aureus | Negative | Absent | |||
Conclusion |
Conform with enterprise standard |