Place of Origin: | China |
---|---|
Brand Name: | sepiwhite msh |
Certification: | ISO |
Model Number: | sepiwhite msh powder |
Minimum Order Quantity: | 1kg |
Price: | Inquiry |
Packaging Details: | 1 kgbag,25kg/drum |
Delivery Time: | 1-3work days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000kg per Month |
Name: | Sepiwhite Msh | CAS: | 175357-18-3 |
---|---|---|---|
EINECS: | N/A | MF: | C20H29NO3 |
NW: | 331.44916 | Color: | White |
High Light: | pure hyaluronic acid supplements,glabridin licorice extract |
Best price sepiwhite msh CAS 175357-18-3 on hot sale
Sepiwhite msh Undecylenoyl Phenylalanine is a compound that includes amino acids and lipid residue, used in cosmetics and personal care products, specifically whitening formulas, to prevent skin cells from producing melanin pigmentation. Undecylenoyl Phenylalanine inhibits melanotropin, a melanin stimulator found in the skin, according to MakingCosmetics.com. Melanotropin controls tyrosinase activity (tyrosinase being an essential enzyme in the production of melanin), melanin (eumalanin) synthesis and melanosome; therefore, by preventing the production of melanotropin, the pigmentation process is reduced or halted.
Sepiwhite MSH Function
Sepiwhite msh According to PGBeautyGroomingScience, "In vitro testing shows that undecylenoyl phenylalanine works differently than other topical ingredients for spot reduction. Currently, niacinamide and N-acetyl glucosamine work by interrupting the melanin synthesis pathway. Undecylenoyl phenylalanine works as an MSH (melanin stimulating hormone) antagonist, preventing the melanin synthesis from starting."
PRODUCT NAME | Sepiwhite MSH | ||||
Batch number | ACT20191020 | Quantity | 15kg | ||
Cas number | 175357-18-3 | ||||
Production date | Oct.20,2019 | Expiration date | Oct.19,2021 | ||
Storage | Sealed to keep away from moisture | ||||
Items of analysis | Specification | Results | |||
Assay | 99.9% | Conforms | |||
Appearance | White Crystal Powder | Conforms | |||
Partical size | 100% Through 80 Mesh | Conforms | |||
Loss on Drying | ≤0.5% | Conforms | |||
Total Heavy Metals | ≤10ppm | Conforms | |||
Arsenic | ≤2ppm | Conforms | |||
Hg | ≤2ppm | Conforms | |||
Pesticides | ≤2ppm | Complied | |||
Total Plate Count | ≤1000cfu/g | Conforms | |||
Total Yeast & Mold | ≤100cfu/g | Conforms | |||
Yeast&Mold | ≤100cfu/g | Conforms | |||
Salmonella | Negative | Negative | |||
E.Coli. | Negative | Negative | |||
Conclusion |
Conform with enterprise standard |