Name: | Finasteride | Cas No.: | 98319-26-7 |
---|---|---|---|
EINECS NO.: | 620-534-3 | Purity: | 99%min |
MF: | C23H36N2O2 | Form: | Powder |
High Light: | pharmaceutical industry raw materials,diclofenac potassium powder |
Pharmaceutical raw material Finasteride API buy online cas 98319-26-7
Finasteride Introduction
Finasteride is an antiandrogen which acts by inhibiting type II 5-alpha reductase.It is used as a treatment in benign prostatic hyperplasia (BPH) in low doses, and prostate cancer in higher doses. It is also indicated for use in combination with doxazosin therapy to reduce the risk for symptomatic progression of BPH. Additionally, it is registered in many countries for androgenetic alopecia (male-pattern baldness).
Finasteride Function
1) Used for treatment of hair loss;
2) For the treatment of benign prostatic hyperplasia, enlarged prostate shrink, improve urinary flow and improvement of benign prostatic hyperplasia caused symptoms.
Finasteride Application
1.Nutritional supplements
2.Health food products
3.Beverages
4.Pharmaceutical products
5.Skin Care Materials
Finasteride Specification
Product name | Finasteride | ||
CAS No. | 98319-26-7 | Quantity | 21kg |
Specification | USP40 |
Items | Standard | Results | |
Description | white or almost white crystalline powder | almost white crystalline powder | |
Identification(IR,HPLC) | complies with the standard | complies | |
Solubility | Free soluble in chloroform and in alcohol ,very slightly soluble in water. | complies | |
Melting point | About 257℃ | 254.0~255.0℃ | |
Specific rotation | -56.0°~-60.0° | -59.0° | |
Specific optical rotation | +12.0°~+14.0° | +13.5° | |
Water | max.0.3% | 0.08% | |
Residue on ignition | max.0.1% | 0.06% | |
Heavy Metals | max.10ppm | complies | |
Loose Density (g/cm3) | 0.27~0.37 | 0.31 | |
Tapped Density (g/cm3) | 0.40~0.56 | 0.42 | |
Particle size | 100%≤20um 90%≤10um | complies | |
Polymorph | Polymorph I | complies | |
Chromatographic purity (HPLC) | |||
Any individual impurity | max.0.5% | 0.17% | |
Total impurities | max.1.0% | 0.57% | |
Assay (HPLC, based on drying) | 98.5%~101.0% | 99.8% | |
Residual solvents | |||
Acetone | Max.5000ppm | 123ppm | |
Chloroform | Max.60ppm | n.d | |
THF | Max.720ppm | n.d | |
Dichloromethane | Max.600ppm | n.d | |
Toluene | Max.890ppm | n.d | |
Methanol | Max3000ppm | 42ppm | |
Organic Volatile | Meet the ICH requirements | complies | |
Storage:Preserve in tight containers, and store at controlled room temperature. | |||
Conclusion: The product complies with the requirements of USP 40. |