| Place of Origin: | Shaanxi, China |
|---|---|
| Brand Name: | bio |
| Certification: | GMP, ISO, SGS, HALAL, HPLC |
| Model Number: | -Curcumin anxiety |
| Minimum Order Quantity: | 1kg |
| Price: | $65-$75 per kilogram |
| Packaging Details: | 1-25kg bag, 25kg drum |
| Delivery Time: | 1-3 work days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 4800 kg per month |
| Product Name: | Curcumin Anxiety | Cas No.: | 458-37-7 |
|---|---|---|---|
| EINECS No.: | 207-280-5 | Color: | Golden Yellow |
| Variety: | Turmeric Root Extract | Extraction Type: | Solvent Extraction |
| Type: | Herbal Extract | Brand: | Bio |
| Highlight: | organic botanical extracts,resveratrol extract powder |
||
458 37 7 Natural Botanical Extracts Pure Turmeric Curcumin Powder For Anxiety
Curcumin Anxiety Introduction:
Product name: Curcumin anxiety
Appearance: Orange-yellow powder
Assay: 95%min
Part used: Root of Turmeric
Test method: HPLC
Packaging: 1kg/bag,25kg/drum
(1). With the function of curcumin powder improving blood circulation and treating amenorrhea;
(2). With the function of lipid-lowering, anti-inflammatory, choleretic, anti-tumor and anti-oxidation;
(3). With the function of treating women's dysmenorrhea and amenorrhea.
Curcumin Anxiety Application:
(1). Curcumin can be used as medicines' raw materials for anti-inflammatory and regulating menstruation, the curcumin powder is mainly used in pharmaceutical field;
(2). Curcumin can be used as products for regulating menstruation, curcumin powder is mainly used in health product industry;
(3). Curcumin can be used as pigments, food additives of seasoning, the curcumin powder is mainly used in cosmetic industry.
| PRODUCT NAME | Curcumin | ||||
| CAS no. | 458-37-7 | Quantity | 4500kgs | ||
| Storage | Keep dry and sealed at low temperature away from strong light | ||||
| Items of analysis | Specification | Results | |||
| Description | Golden yellow powder | Complies | |||
| Assay | ≥95.0% | 98.03% | |||
| Identification | HPLC | Complies | |||
| Solubility | Not completely soluble in water | Complies | |||
| Partical Size | 100% pass 80 mesh | Complies | |||
| Loss on drying | ≤5.0% | 2.65% | |||
| Residue on ignition | ≤5.0% | 0.86% | |||
| Heavy metal | ≤10.0ppm | <10ppm | |||
| Pb | ≤3.0ppm | <2 | |||
| Hg | ≤0.1ppm | <0.1 | |||
| Arsenic | ≤2.0ppm | <2.0 | |||
| Cd | ≤1.0ppm | <1.0 | |||
| Solvent Residue | ≤0.05% | <0.05 | |||
| Total plate count | ≤1000cfu/g | <1000 | |||
| Yeast and Mold | ≤100cfu/g | <100 | |||
| Salmonella | Not Detected | Absent | |||
| Escherichia coli | Not Detected | Absent | |||
| Staphylococcus | Not Detected | Absent | |||
| Conclusion | Conforms with enterprise standards | ||||
![]()